EATINGWELL MAGAZINE MEDIA KIT
Research: 2011 Spring MRI
Total Audience—2,500,000 |
% Comp |
Index |
| Women | 78% | 152 |
| Age 25 - 54 | 62% | 113 |
| Age 35 - 49 | 38% | 137 |
| Median Age | 46.5 years | |
| Married | 63% | 115 |
| Any Children | 41% | 101 |
| 2 Children | 16% | 110 |
| Any College + | 80% | 144 |
| Graduated College + | 55% | 202 |
| Post-Graduate Degree | 23% | 235 |
| Employed | 67% | 112 |
| Managers / Professionals | 39% | 171 |
| HHI $50,000 + | 76% | 131 |
| HHI $75,000 + | 59% | 151 |
| HHI $100,000 + | 45% | 179 |
| Median Household Income | $90,791 | 152 |
| Own Home | 79% | 112 |
| Home Value - $200,000 + | 55% | 164 |
| Home Value - $500,000 + | 16% | 232 |
| Median Home Value | $276,902 | 143 |
Source: 2011 MRI Spring Prototype |
||

