EATINGWELL MAGAZINE MEDIA KIT
Advertising: 2012 Rates
| Guaranteed Rate Base: 500,000 | |||||
| 1x | 3x | 6x | 9x | 12x | |
| a) 4-COLOR | |||||
| 1 page | $41,612 | $39,531 | $38,287 | $37,454 | $36,621 |
| 2/3 page | $31,594 | $30,013 | $29,067 | $28,433 | $27,800 |
| 1/2 page | $24,143 | $22,936 | $22,213 | $21,730 | $21,246 |
| 1/3 page | $16,636 | $15,805 | $15,304 | $14,974 | $14,639 |
| b) 2-COLOR | |||||
| 1 page | $34,178 | $32,473 | $31,644 | $30,763 | $30,077 |
| 2/3 page | $25,066 | $23,823 | $23,060 | $22,560 | $22,059 |
| 1/2 page | $19,849 | $18,405 | $18,262 | $17,865 | $17,299 |
| 1/3 page | $13,665 | $12,979 | $12,572 | $12,299 | $12,025 |
| c) BLACK & WHITE | |||||
| 1 page | $29,720 | $28,233 | $27,343 | $25,750 | $26,153 |
| 2/3 page | $21,812 | $20,723 | $20,066 | $19,630 | $19,193 |
| 1/2 page | $17,232 | $16,371 | $15,853 | $15,511 | $15,164 |
| 1/3 page | $11,881 | $11,285 | $10,931 | $10,694 | $10,454 |
| d) COVERS (4-C) | |||||
| Cover 2 | $49,936 | $47,439 | $45,943 | $44,943 | $43,944 |
| Cover 3 | $47,858 | $45,462 | $44,029 | $43,069 | $42,114 |
| Cover 4 | $52,016 | $49,415 | $47,866 | $46,815 | $45,773 |
| e) BLEED: No charge. | |||||
| f) INSERTS: Limited availability. Please inquire. | |||||
| g) COMMISSION AND PAYMENT TERMS: Agency Commission: 15% to recognized advertising agencies. Payment Due: Net 10 days. 1.5% monthly charged on overdue accounts. |
|||||
| h) CONTRACT AND COPY REGULATIONS: Please refer to PUBLISHER’S TERMS AND CONDITIONS. | |||||

