EATINGWELL MAGAZINE MEDIA KIT
Advertising: 2010 Rates
| Guaranteed Rate Base: 350,000 | |||||
|
1x
|
3x
|
6x
|
9x
|
12x
|
|
| a) 4-COLOR | |||||
| 1 page | $28,282 | $26,867 | $26,021 | $25,455 | $24,889 |
| 2/3 p. | 21,473 | 20,398 | 19,755 | 19,324 | 19,324 |
| 1/2 p. | 16,409 | 15,588 | 15,097 | 14,769 | 14,400 |
| 1/3 p. | 11,307 | 10,742 | 10,401 | 10,177 | 9,950 |
| b) 2-COLOR | |||||
| 1 page | $23,229 | $22,070 | $21,507 | $20,908 | $20,442 |
| 2/3 p. | 17,036 | 16,191 | 15,673 | 15,333 | 14,992 |
| 1/2 p. | 13,490 | 12,509 | 12,412 | 12,142 | 11,757 |
| 1/3 p. | 9,287 | 8,821 | 8,545 | 8,359 | 8,173 |
| c) BLACK & WHITE | |||||
| 1 page | $20,199 | $19,188 | $18,584 | $18,181 | $17,775 |
| 2/3 p. | 14,824 | 14,084 | 13,638 | 13,342 | 13,045 |
| 1/2 p. | 11,712 | 11,126 | 10,775 | 10,542 | 10,306 |
| 1/3 p. | 8,075 | 7,670 | 7,429 | 7,268 | 7,105 |
| d) COVERS (4-C) | |||||
| Cover 2 | $33,939 |
$32,242 | $31,225 | $30,546 | $29,866 |
| Cover 3 | 32,526 | 30,898 | 29,924 | 29,272 | 28,622 |
| Cover 4 | 35,352 | 33,584 | 32,532 | 31,817 | 31,110 |
| e) BLEED: No charge. | |||||
| f) INSERTS: Limited availability. Please inquire. | |||||
| g) COMMISSION AND PAYMENT TERMS: Agency Commission: 15% to recognized advertising agencies. Payment Due: Net 30 days. 1.5% monthly charged on overdue accounts. |
|||||
| h) CONTRACT AND COPY REGULATIONS: Please refer to PUBLISHER’S TERMS AND CONDITIONS. | |||||
| i) FOR INFORMATION/RATES ON EATINGWELL SHOPPER: Contact Media People (212) 779-7172. | |||||

