EATINGWELL MAGAZINE MEDIA KIT
Advertising: 2011 Rates
| Guaranteed Rate Base: 350,000 | |||||
| 1x | 3x | 6x | 9x | 12x | |
| a) 4-COLOR | |||||
| 1 page | $29,131 | $27,673 | $26,802 | $26,219 | $25,636 |
| 2/3 page | $22,117 | $21,010 | $20,348 | $19,904 | $19,904 |
| 1/2 page | $16,901 | $16,056 | $15,550 | $15,212 | $14,873 |
| 1/3 page | $11,646 | $11,064 | $10,713 | $10,482 | $10,249 |
| b) 2-COLOR | |||||
| 1 page | $23,926 | $22,732 | $22,152 | $21,535 | $21,055 |
| 2/3 page | $17,547 | $16,677 | $16,143 | $15,793 | $15,442 |
| 1/2 page | $13,895 | $12,884 | $12,784 | $12,506 | $12,110 |
| 1/3 page | $ 9,566 | $ 9,086 | $ 8,801 | $ 8,610 | $ 8,418 |
| c) BLACK & WHITE | |||||
| 1 page | $20,805 | $19,764 | $19,142 | $18,726 | $18,308 |
| 2/3 page | $15,269 | $14,507 | $14,047 | $13,742 | $13,436 |
| 1/2 page | $12,063 | $11,460 | $11,098 | $10,858 | $10,615 |
| 1/3 page | $ 8,317 | $ 7,900 | $ 7,652 | $ 7,486 | $ 7,318 |
| d) COVERS (4-C) | |||||
| Cover 2 | $34,957 | $33,209 | $32,162 | $31,462 | $30,762 |
| Cover 3 | $33,502 | $31,825 | $30,822 | $30,150 | $29,481 |
| Cover 4 | $36,413 | $34,592 | $33,508 | $32,772 | $32,043 |
| e) BLEED: No charge. | |||||
| f) INSERTS: Limited availability. Please inquire. | |||||
| g) COMMISSION AND PAYMENT TERMS: Agency Commission: 15% to recognized advertising agencies. Payment Due: Net 30 days. 1.5% monthly charged on overdue accounts. |
|||||
| h) CONTRACT AND COPY REGULATIONS: Please refer to PUBLISHER’S TERMS AND CONDITIONS. | |||||
| i) FOR INFORMATION/RATES ON EATINGWELL SHOPPER: Contact Media People (212) 779-7172. | |||||

